ÀÏ¾ÅÆ·²è

ÀÏ¾ÅÆ·²è-St. Louis
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2024

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 323 4,666.0 . . 323 4,666.0 311.1 . 311.1
    out-state 131 1,936.0 . . 131 1,936.0 129.1 . 129.1
  part-time In-state 28 222.0 . . 28 222.0 14.8 . 14.8
    out-state 8 52.0 . . 8 52.0 3.5 . 3.5
2: All other DS Undergrad full-time In-state 2,927 40,665.0 . . 2,927 40,665.0 2,711.0 . 2,711.0
    out-state 416 5,938.0 . . 416 5,938.0 395.9 . 395.9
  part-time In-state 1,106 7,511.0 . . 1,106 7,511.0 500.7 . 500.7
    out-state 85