ÀÏ¾ÅÆ·²è

ÀÏ¾ÅÆ·²è-Columbia
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form
Fall 2022

Level Load legal
Residence
On
Campus
Head
Count
On
Campus Credit Hours
Off
Campus
Head
Count
Off
Campus Credit Hours
Total Head count Total Credit Hours On
Campus
FTE
Off
Campus
FTE
Total
FTE
1: First-time DS freshmen full-time In-state 3,446 49,768.0 6 76.0 3,452 49,844.0 3,317.9 5.1 3,322.9
    out-state 1,475 21,428.0 1 15.0 1,476 21,443.0 1,428.5 1.0 1,429.5
  part-time In-state 34 307.0 1 6.0 35 313.0 20.5 0.4 20.9
    out-state 18 157.0 2 11.0 20 168.0 10.5 0.7 11.2
2: All other DS Undergrad full-time In-state 13,479 194,500.0 361 4,968.0 13,840 199,468.0 12,966.7 331.2 13,297.9
    out-state 3,137 45,684.0 48 670.0 3,185 46,354.0 3,045.6 44.7 3,090.3
  part-time In-state 696 5,232.0 317 1,993.0 1,013 7,225.0 348.8 132.9 481.7
    out-state 100